DOING BUSINESS IN STYLE!!
   


THE CLASSIC HOTEL - classic.com.cy

The European Central Bank
 EURCYPRUBUSDGBPJPYCADSEKNZD
EUR EUR1.0000N/A 39.4398 1.2874 0.8383 108.4200 1.3320 9.3013 1.7783
CYP CYPN/A N/AN/A N/A N/A N/A N/A N/A N/A
RUB RUB0.0254 N/A 1.00000.0326 0.0213 2.7490 0.0338 0.2358 0.0451
USD USD0.7768 N/A 30.6352 1.00000.6511 84.2162 1.0346 7.2249 1.3813
GBP GBP1.1930 N/A 47.0502 1.5358 1.0000129.3409 1.5890 11.0961 2.1214
JPY JPY0.0092 N/A 0.3638 0.0119 0.0077 1.00000.0123 0.0858 0.0164
CAD CAD0.7508 N/A 29.6095 0.9665 0.6293 81.3964 1.00006.9830 1.3351
SEK SEK0.1075 N/A 4.2402 0.1384 0.0901 11.6564 0.1432 1.00000.1912
NZD NZD0.5623 N/A 22.1784 0.7239 0.4714 60.9683 0.7490 5.2304 1.0000
Last updated 2010-09-06
   
© WebNaz Creations Privacy | Legal |