|
|
Theatre | Board-room | U-Shape | Classroom | Banquet | Reception | |
| Area | Holds | Holds | Holds | Holds | Holds | Holds | |
| Michael Angelo | sq. m 55 | 40 | 25 | 25 | 30 | 50 | 60 |
| Van Gogh | sq. m 60 | 60 | 35 | 30 | 45 | 60 | 100 |
| Picasso | sq. m 85 | 80 | 40 | 30 | 40 | 60 | 200 |
| El Greco | sq. m 145 | 130 | 40 | 30 | 70 | 140 | 1200 |
| Combination El Greco & Picasso | sq. m 230 | 210 | 80 | 60 | 110 | 170 | 1500 |
| Lobby Bar | sq. m 60 | - | - | - | - | - | 120 |
| 59 Knives | - | - | - | - | - | 60 | - |
| The "Board Room" | sq. m 15 | - | 11 | - | - | - | - |
| The Gallery | sq. m 72 | 80 | 40 | 30 | 40 | 60 | 200 |
| EQUIPMENT | ||
|
Standard Equipment
|
Special Equipment
|
|
| SERVICES | ||
Reception Services
|
Other services
|
|